Statistics for http://www.augu-web.de

Last record: 23:57:14 31.10.2015
Generated at: 02:24:53 01.11.2015


34 of 34 from Used Operating Systems
#Hits%VisitsOperating System
1 20433 94,31 295 http://www.majestic12.co.uk/bot.php?+
2 337 1,56 107 Windows NT
3 284 1,31 72 +http://www.google.com/bot.html
4 220 1,02 104 +http://www.bing.com/bingbot.htm
5 193 0,89 75 +http://yandex.com/bots
6 25 0,12 3 +http://ahrefs.com/robot/
7 23 0,11 14 +http://www.baidu.com/search/spider.html
8 20 0,09 9 +http://www.meanpath.com/meanpathbot.htm...
9 20 0,09 6 +http://www.exabot.com/go/robot
10 18 0,08 6 +https://www.lipperhey.com/en/about/
11 16 0,07 4 http://filterdb.iss.net/crawler/
12 13 0,06 7 http://www.opensiteexplorer.org/dotbot, ...
13 12 0,06 6 +spider@seoscanners.net
14 8 0,04 1 Windows 98
15 6 0,03 3 +http://OpenLinkProfiler.org/bot
16 4 0,02 4 +http://www.xovibot.net/
17 3 0,01 1 http://help.yahoo.com/help/us/ysearch/sl...
18 3 0,01 2 Linux i686 [unknown version]
19 3 0,01 1 +info@netcraft.com
20 3 0,01 0 +http://webmeup-crawler.com/
21 3 0,01 2 +http://domainsigma.com/robot
22 2 0,01 2 Windows ME
23 2 0,01 1 +https://www.aihitdata.com/about
24 2 0,01 0 +http://www.seokicks.de/robot.html
25 2 0,01 2 X11
26 2 0,01 0 WinHttp.WinHttpRequest.5
27 1 0,00 0 Series 60
28 1 0,00 0 J2ME/MIDP
29 1 0,00 0 MSIE 5.5; Windows 98
30 1 0,00 1 +http://www.aihit.com/
31 1 0,00 0 S60
32 1 0,00 0 Windows XP
33 1 0,00 0 HP-UX 9000/785
34 1 0,00 0 +http://domainmacro.com
#Hits%VisitsOperating System


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13